
GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|
Outer Lenght | 2200 mm | 2200 mm | 2200 mm |
Outer Height | 840 mm | 840 mm | 840 mm |
Outer Depth | 880 mm | 880 mm | 880 mm |
Gross Capacity | 805 Lts (28,4 Ft³) |
805 Lts (28,4 Ft³) |
805 Lts (28,4 Ft³) |
Net Capacity | 739 Lts (26,1 Ft³) |
739 Lts (26,1 Ft³) |
739 Lts (26,1 Ft³) |
Display Area | 1,3 m² | 1,3 m² | 1,3 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.97A 505W | 220-240V/ 50-60Hz 1.48A 333W | 220-240V / 50-60Hz 2.62A 610W |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.