
GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|
Outer Lenght | 1970 mm | 1970 mm | 1970 mm |
Outer Height | 830 mm | 830 mm | 830 mm |
Outer Depth | 865 mm | 865 mm | 865 mm |
Gross Capacity | 650 Lts (23 Ft³) |
650 Lts (23 Ft³) |
650 Lts (23 Ft³) |
Net Capacity | 452 Lts (16 Ft³) |
452 Lts (16 Ft³) |
452 Lts (16 Ft³) |
Display Area | 1,19 m² | 1,19 m² | 1,19 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.44A 331w | 220-240V/ 50-60Hz 1.14A 248W | 220-240V / 50-60Hz 0.99A 226W |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.