
GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|
Outer Lenght | 2200 mm | 2200 mm | 2200 mm |
Outer Height | 840 mm | 840 mm | 840 mm |
Outer Depth | 885 mm | 885 mm | 885 mm |
Net Capacity | 845 Lts (29,8 Ft³) |
845 Lts (29,8 Ft³) |
845 Lts (29,8 Ft³) |
Capacidade Líquida | 577 Lts (20,4 Ft³) |
577 Lts (20,4 Ft³) |
577 Lts (20,4 Ft³) |
Display Area | 1,3 m² | 1,3 m² | 1,3 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.43A 327W | 220-240V/ 50-60Hz 1.21A 258W | 220-240V / 50-60Hz 1.25A 279W |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.