

GENERAL DATA | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) Chiller (+) | Freezer (-) |
---|---|---|---|
Outer Lenght | 1700 mm | 1700 mm | 1700 mm |
Outer Height | 975 mm | 975 mm | 975 mm |
Outer Depth | 850 mm | 850 mm | 850 mm |
Gross Capacity | 653 L | 23,1 Ft³ | 653 L | 23,1 Ft³ | 653 L (23,1 Ft³) |
Net Capacity | 602 L | 21,3 Ft³ | 602 L | 21,3 Ft³ | 420 L (+) (14,8 Ft³) (+)602 L (-) (21,3 Ft³) (-) |
Display Area | 0,99 m² | 0,99 m² | 0,99 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 4M1 (+) 3L1 (-) |
Energy Characteristics | 220-240V / 50Hz 2.71 A 365 W | 220-240V/ 50Hz 1.82 A 405 W | 220-240V / 50Hz 2.68 A 342 W (+) 220-240V / 50Hz 2.82 A 369 W (-) |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() ![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
0 ⁰C / 8 ⁰C (+) (32 ⁰F / 46,4 ⁰F) (+)-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
Scan the QR code for our company's information.