

GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) Chiller (+) | Freezer (-) |
---|---|---|---|
Outer Lenght | 1940 mm | 1940 mm | 1940 mm |
Outer Height | 885 mm | 885 mm | 885 mm |
Outer Depth | 850 mm | 850 mm | 850 mm |
Gross Capacity | 689 L | 24,3 Ft³ | 689 L | 24,3 Ft³ | 689 L (24,3 Ft³) |
Net Capacity | 619 L | 21,9 Ft³ | 619 L | 21,9 Ft³ | 391 L (+) (13,8 Ft³) (+)619 L (21,9 Ft³) (-) |
Display Area | 0,98 m² | 0,98 m² | 0,98 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 4M1 (+) 3L1 (-) |
Energy Characteristics | 220-240V / 50Hz 2.71 A 365 W | 220-240V/ 50-60Hz 2.45 A 540 W | 220-240V / 50-60Hz 2.71 A 345 W (+) 220-240V / 50-60Hz 3.02 A 515 W (-) |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() ![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
0 ⁰C / 8 ⁰C (+) (32 ⁰F / 46,4 ⁰F) (+)-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
Scan the QR code for our company's information.