

GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|
Outer Lenght | 2200 mm | 2200 mm | 2200 mm |
Outer Height | 863 mm | 863 mm | 863 mm |
Outer Depth | 1000 mm | 1000 mm | 1000 mm |
Gross Capacity | 934 L (33 Ft³) |
934 L (33 Ft³) |
934 L (33 Ft³) |
Net Capacity | 833 L (29,4 Ft³) |
833 L (29,4 Ft³) |
833 L (29,4 Ft³) |
Display Area | 1,51 m² | 1,51 m² | 1,51 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 3.1 A 515 W | 220-240V/ 50-60Hz 2.1 A 420 W | 220-240V / 50-60Hz 1.45 A 334 W |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24 ⁰C / -16 ⁰C (-11,2 ⁰F / 3,2 ⁰F) |
-24 ⁰C / -16 ⁰C (-11,2 ⁰F / 3,2 ⁰F) |
-24 ⁰C / -16 ⁰C (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
Scan the QR code for our company's information.