

GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|
Outer Lenght | 1970 mm | 1970 mm | 1970 mm |
Outer Height | 765 mm | 765 mm | 765 mm |
Outer Depth | 870 mm | 870 mm | 870 mm |
Gross Capacity | 623 Lts (22 Ft³) |
623 Lts (22 Ft³) |
623 Lts (22 Ft³) |
Net Capacity | 574 Lts (20,3 Ft³) |
574 Lts (20,3 Ft³) |
574 Lts (20,3 Ft³) |
Display Area | 1,19 m² | 1,19 m² | 1,19 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 3.48A 510w | 220-240V/ 50-60Hz 2.2A 510W | 220-240V / 50-60Hz 2.19A 502W |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
Scan the QR code for our company's information.