

GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|
Outer Lenght | 1700 mm | 1700 mm | 1700 mm |
Outer Height | 840 mm | 840 mm | 840 mm |
Outer Depth | 885 mm | 885 mm | 885 mm |
Gross Capacity | 615 Lts (21,7 Ft³) |
615 Lts (21,7 Ft³) |
615 Lts (21,7 Ft³) |
Net Capacity | 411 Lts (14,5 Ft³) |
411 Lts (14,5 Ft³) |
411 Lts (14,5 Ft³) |
Display Area | 0,97 m² | 0,97 m² | 0,97 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V/50Hz 2.51A 331W | 220-240V/ 50-60Hz 1A 221W | 220-240V / 50-60Hz 1.79A 241W |
Power Consumption | – | – | – |
Energy Efficiency | ![]() |
![]() |
![]() |
Insulation Thickness | – | – | – |
Lids | Lid – Glass | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
Scan the QR code for our company's information.