

GENERAL DATA* | UpperDeck 2200 Eco | SMR LSL 2200 | VCC |
---|---|---|
Outer Lenght | 2200 mm | 2200 mm |
Outer Height | 1315 mm | 840 mm |
Outer Depth | 630 mm | 880 mm |
Gross Capacity | 768 Lts (27,1 ft³) |
805 Lts (28,4 ft³) |
Net Capacity | 415 Lts (14,7 ft³) |
739 Lts (26,1 ft³) |
Display Area | 1 m² | 1,3 m² |
Refrigerant Gas | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 |
Energy Characteristics | 220-240V/50Hz 6.2A 1000W | 220-240V/50-60Hz 2.62A 610W |
Power Consumption | – | – |
Energy Efficiency | ![]() |
![]() |
Insulation Thickness | – | – |
Lids | Door – Glass | Lid – Glass |
Inner Temperature Range | -24 ⁰C / -16 ⁰C (-11,2 ºF / 3,2 ºF) |
-24 ⁰C / -16 ⁰C (-11,2 ºF / 3,2 ºF) |
Scan the QR code for our company's information.